spinning27
New Member
- Joined
- Dec 16, 2002
- Messages
- 3,071
ESPN/USA Today Poll
1. North Carolina (10) 0-0 739
2. UCLA (12) 0-0 734
3. Memphis (8 ) 0-0 731
4. Kansas (1) 0-0 669
5. Georgetown 0-0 625
6. Louisville 0-0 620
7. Tennessee 0-0 598
8. Michigan State 0-0 503
9. Indiana 0-0 479
10. Washington State 0-0 464
11. Duke 0-0 390
12. Marquette 0-0 381
13. Oregon 0-0 360
14. Gonzaga 0-0 252
14. Texas A&M 0-0 252
16. Texas 0-0 216
17. Arizona 0-0 205
18. USC 0-0 189
19. Arkansas 0-0 173
20. Pittsburgh 0-0 160
21. Stanford 0-0 158
22. Kentucky 0-0 155
23. Southern Illinois 0-0 137
24. North Carolina State 0-0 119
25. Villanova 0-0 111
Others Recieving Votes
Kansas State 94, Syracuse 69, Ohio State 65, Clemson 56, Connecticut 55, Butler 42, Davidson 39, Xavier 38, Alabama 31, Mississippi State 30, Florida 26, Wisconsin 21, Illinois 16, Washington 12, Brigham Young 12, Nevada 8, Bradley 7, Virginia 7, Virginia Commonwealth 5, Utah 4, Baylor 3, Old Dominion 3, Saint Joseph's 3, Fresno State 2, George Mason 2, Utah State 2, Notre Dame 1, California 1, Maryland 1.
I'm surprised A&M is rated so high after losing their best player and their coach. I figured USC might be ranked higher because of Mayo. That's a team with three legit pro prospects. I'm shocked Stanford made it into the poll at all given that Brook Lopez is out for the first semester.
1. North Carolina (10) 0-0 739
2. UCLA (12) 0-0 734
3. Memphis (8 ) 0-0 731
4. Kansas (1) 0-0 669
5. Georgetown 0-0 625
6. Louisville 0-0 620
7. Tennessee 0-0 598
8. Michigan State 0-0 503
9. Indiana 0-0 479
10. Washington State 0-0 464
11. Duke 0-0 390
12. Marquette 0-0 381
13. Oregon 0-0 360
14. Gonzaga 0-0 252
14. Texas A&M 0-0 252
16. Texas 0-0 216
17. Arizona 0-0 205
18. USC 0-0 189
19. Arkansas 0-0 173
20. Pittsburgh 0-0 160
21. Stanford 0-0 158
22. Kentucky 0-0 155
23. Southern Illinois 0-0 137
24. North Carolina State 0-0 119
25. Villanova 0-0 111
Others Recieving Votes
Kansas State 94, Syracuse 69, Ohio State 65, Clemson 56, Connecticut 55, Butler 42, Davidson 39, Xavier 38, Alabama 31, Mississippi State 30, Florida 26, Wisconsin 21, Illinois 16, Washington 12, Brigham Young 12, Nevada 8, Bradley 7, Virginia 7, Virginia Commonwealth 5, Utah 4, Baylor 3, Old Dominion 3, Saint Joseph's 3, Fresno State 2, George Mason 2, Utah State 2, Notre Dame 1, California 1, Maryland 1.
I'm surprised A&M is rated so high after losing their best player and their coach. I figured USC might be ranked higher because of Mayo. That's a team with three legit pro prospects. I'm shocked Stanford made it into the poll at all given that Brook Lopez is out for the first semester.