Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO WHIP
2004 23 NYY AL 1 3 .250 6.47 8 7 0 0 0 0 32.0 41 26 23 4 14 25 1.719
2005 24 ARI NL 8 12 .400 4.61 28 26 1 0 0 0 160.0 191 101 82 20 39 82 1.438
2006 25 OAK AL 5 4 .556 4.67 52 7 7 0 0 0 94.1 108 53 49 11 46 53 1.633
3 Yrs 14 19 .424 4.84 88 40 8 0 0 0 286.1 340 180 154 35 99 160 1.533
162 Game Avg. 7 10 .424 4.84 47 21 4 0 0 0 152 181 96 82 19 53 85 1.533
ARI (1 yr) 8 12 .400 4.61 28 26 1 0 0 0 160.0 191 101 82 20 39 82 1.438
NYY (1 yr) 1 3 .250 6.47 8 7 0 0 0 0 32.0 41 26 23 4 14 25 1.719
OAK (1 yr) 5 4 .556 4.67 52 7 7 0 0 0 94.1 108 53 49 11 46 53 1.633
AL (2 yrs) 6 7 .462 5.13 60 14 7 0 0 0 126.1 149 79 72 15 60 78 1.654
NL (1 yr) 8 12 .400 4.61 28 26 1 0 0 0 160.0 191 101 82 20 39 82 1.438
poindexter said:What'd he die of?
MankyJimy said:Former MLB pitcher Brad Halsey has died at 33. He pitched for the Yankees in 2004, only won one game but it was a memorable one against Pedro on 7/1/04.
You probably remember it as the Dive game:
![]()