dreunc1542 said:
The Good Doctor said:
I'm disheartened by the lack of support for Sosa. For those who think he was a roided-out, one-dimensional player, keep in mind he was a 30-30 guy with a cannon for a right arm; the poor man's Barry Bonds (without the plate discipline) or Reggie Jackson (without the postseason success).
He's also the only guy with three 60-homer seasons. If Bonds is a Hall of Famer (and he is, IMO), then so is Sosa.
The sense I get regarding the difference between the two is this: Bonds was a HOFer anyway before his home run numbers jumped whereas Sosa didn't have the numbers before his HR's jumped drastically.
His numbers jumped, though, when he was entering his late-20's, which has been any athlete's prime.
These are his numbers during that prime:
1995 26 CHC NL 144 564 89 151 17 3 36 119 34 7 58 134 .268 .340 .500 123 282 0 2 11 5 8
1996 27 CHC NL 124 498 84 136 21 2 40 100 18 5 34 134 .273 .323 .564 128 281 0 4 6 5 14
1997 28 CHC NL 162 642 90 161 31 4 36 119 22 12 45 174 .251 .300 .480 99 308 0 5 9 2 16
1998 29 CHC NL 159 643 134 198 20 0 66 158 18 9 73 171 .308 .377 .647 160 416 0 5 14 1 20
1999 30 CHC NL 162 625 114 180 24 2 63 141 7 8 78 171 .288 .367 .635 141 397 0 6 8 3 17
2000 31 CHC NL 156 604 106 193 38 1 50 138 7 4 91 168 .320 .406 .634 169 383 0 8 19 2 12
2001 32 CHC NL 160 577 146 189 34 5 64 160 0 2 116 153 .328 .437 .737 201 425 0 12 37 6 6
2002 33 CHC NL 150 556 122 160 19 2 49 108 2 0 103 144 .288 .399 .594 160 330 0 4 15 3 14
2003 34 CHC NL 137 517 99 144 22 0 40 103 0 1 62 143 .279 .358 .553 135 286 0 5 9 5 14
He wasn't Bonds, jumping way past his career averages in his mid-30's. He did it during his prime.