1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

The sj.com 2009 charts: ANGOLA MADE IT!

Discussion in 'Anything goes' started by Football_Bat, Jan 7, 2008.

  1. Football_Bat

    Football_Bat Well-Known Member

    This was more fun this year because I had a year’s worth of data and the time to do a proper SportsJournalists.com Hot 100. That way, nobody will fall through the cracks and feel slighted.

    I’d love for a designer to make a Hot 100 poster with what I have. I would, but I can’t find a Billboard poster on the web I could start with.

    Anyhoo ... Projecting what the post standings will look like on Jan. 1, 2009, using the average posts per day extrapolated out over the course of a 366-day year since this is a leap year (and using the total posts as of 11:51 p.m. CST on Dec. 31, 2007 as my starting point):

    09 Pvs Poster Avg/day Total Change
    1 1 BYH 21.65 35489
    2 3 Fenian_Bastard 27.52 33351
    3 2 dooley_womack1 13.03 33164
    4 5 imjustagirl 21.92 28783
    5 4 shotglass 12.10 26319
    6 8 Zeke12 30.54 25206
    7 9 slappy4428 29.03 24562
    8 12 The Good Doctor 23.96 24228
    9 7 Ace 16.44 23941
    10 6 JR 15.39 23847
    11 13 sportschick 24.12 23423
    12 11 buckweaver 26.44 23165
    13 24 Tom Petty 28.70 22000
    14 15 Oz 18.15 20588
    15 10 spnited 16.89 20351
    16 27 wicked 20.99 18736
    17 33 Angola! 23.90 18586
    *** AIRPLAY GAINER***

    18 14 Boom_70 9.35 18366
    19 19 hockeybeat 18.06 18322
    20 16 Mizzougrad96 9.06 17748
    21 18 Moderator1 9.45 16895
    22 17 21 6.92 16437
    23 30 Flash 16.96 16342
    24 25 Armchair_QB 8.17 14360
    25 50 Write-brained 20.05 14214
    *** SALES GAINER***

    26 28 Flying Headbutt 9.84 14017
    27 21 Hank_Scorpio 6.83 13751
    28 26 2muchcoffeeman 7.00 13635
    29 22 Freelance Hack 6.26 13316
    30 32 Bubbler 8.92 13170
    31 23 Buck 6.12 13159
    32 40 Mystery Meat 12.84 12942
    33 34 Inky_Wretch 9.36 12807
    34 42 mike311gd 13.72 12647
    35 37 Football_Bat 10.21 12573
    36 29 Starman 5.89 12511
    37 20 Songbird* 18.33 12497
    38 38 heyabbott 7.53 11492
    39 36 Pastor 5.97 11444
    40 31 Cosmo 2.92 11168
    41 44 AlleyAllen 9.72 11116
    42 41 outofplace 8.25 10746
    43 39 Idaho 5.33 10617
    44 56 spup1122 11.28 10399
    45 35 HoopsMcCann 2.87 10392
    46 73 Simon_Cowbell 14.84 10231
    47 48 markvid 8.70 10151
    48 43 HejiraHenry 6.65 10024
    49 52 The Big Ragu 8.24 9693
    50 49 TheSportsPredictor 7.12 9498
    51 86 Mayfly 13.40 9126
    52 47 Ben_Hecht 4.76 8844
    53 57 Sam Mills 51 6.87 8783
    54 61 pallister 9.10 8760
    55 70 Clever username 10.14 8700
    56 102 Cansportschick 13.69 8626
    ***HOT SHOT DEBUT***

    57 60 KYSportsWriter 8.62 8614
    58 65 Claws for Concern 8.84 8307
    59 67 Chuck~Taylor 8.70 8236
    60 55 three_bags_full 5.04 8129
    61 66 Johnny Dangerously 8.06 8013
    62 51 poindexter 3.60 8007
    63 53 Double J 3.46 7935
    64 59 mustardbased 5.11 7712
    65 54 Guy_Incognito 3.06 7702
    66 45 Almost_Famous 0.66 7510
    67 120 93Devil 11.76 7334
    68 79 GB-Hack 7.02 7167
    69 58 SF_Express 3.26 7126
    70 46 Columbo n/a 7115
    71 62 Big Buckin’ Agate Monkey 4.35 6981
    72 69 novelist_wannabe 4.68 6726
    73 64 EStreetJoe 4.09 6596
    74 81 jgmacg 5.52 6507
    75 68 MU_was_not_so_hard 4.02 6496
    76 72 cranberry 3.81 6370
    77 75 Frank_Ridgeway 4.43 6345
    78 74 Chef 4.15 6287
    79 78 Gutter 4.27 6168
    80 97 Tommy_Dreamer 6.34 6155
    81 71 spaceman 2.75 5985
    82 80 bigpern23 3.60 5813
    83 100 Norman Stansfield 5.90 5795
    84 91 Hammer Pants 4.66 5657
    85 77 Lugnuts 2.60 5635
    86 76 Gold 2.50 5629
    87 84 PopeDirkBenedict 3.56 5610
    88 63 farmerjerome n/a 5374
    89 85 leo1 2.94 5331
    90 129 friend of a friend 7.09 5312
    91 82 hondo 2.35 5242
    92 171 Diabeetus 8.71 5184
    93 105 John 4.74 5179
    94 96 Cadet 3.57 5150
    95 83 Double Down 2.26 5148
    96 161 DanOregon 8.03 5098
    97 87 dixiehack 2.22 5041
    98 90 Sxysprtswrtr 2.49 5020
    99 107 shockey 4.34 4976
    100 88 Huggy 2.19 4969
    *— lost a bet and may not post in 2008

    Bubbling under the Hot 100:
    writing irish 4.80 4956
    ondeadline 2.19 4947
    Yawn 5.65 4848
    Evil Bastard (aka Chris_L) 4.76 4813
    Twoback 2.58 4750
    goalmouth 2.25 4711
    dog428 2.07 4698
    micropolitan guy 2.91 4671
    PhilaYank36 6.29 4658
    Smasher_Sloan 2.02 4587

    Some of the hot ones coming up:
    fishwrapper
    old_tony
    Bob Slydell
    amraeder
    TyWebb
    JackyJackBN
    Beaker

    Diaper Dandies:
    forever_town, KG, bostonbred, IU90, budcrew08, Pete Incaviglia, Dangerous K, Big Chee, Jeremy Goodwin, Joe Williams, Bad Guy Zero, GBNF, Stoney, eyeonsportsmedia, Rumpleforeskin, soccer10K, Italian_Stallion
     
  2. forever_town

    forever_town Well-Known Member

    I never thought I'd be a Diaper Dandy again. :eek:

    Works for me. 8)
     
  3. wickedwritah

    wickedwritah Guest

    Bat, how do you get 20-something as my average? I'm still a bit shy of 9.
     
  4. Football_Bat

    Football_Bat Well-Known Member

    I used your 2007 average.

    I used the overall average only for those whose total numbers I didn't get at the end of last year. I stopped at three pages last year. This time I got everyone over 1,000 printed out, so I'll have those to use for the 2010 charts!
     
  5. Chi City 81

    Chi City 81 Guest

    He went off the average for 2007, hence Zeke and Slappy's high averages.
     
  6. wickedwritah

    wickedwritah Guest

    Gotcha. Figured as much.

    Still makes me shake my head when I see that figure...I've become too addicted to this place.
     
  7. dooley_womack1

    dooley_womack1 Well-Known Member

    Since when did the sanitarium let you use a computer, F_Bat? And hell, it's an election year; Fenian may very well pass Beej, let alone me.

    And I've noted with delight that several people have passed me in days spent here.
     
  8. Chi City 81

    Chi City 81 Guest

    I'd be willing to bet good money Mike311gd ends up with a lot more posts than your projection.
     
  9. wickedwritah

    wickedwritah Guest

    My rather safe prediction: Mike is going to be in the top 10 by the end of the year.
     
  10. dooley_womack1

    dooley_womack1 Well-Known Member

    Oh, now, he could get laid and not have the time of day for us anymore.






    Then again, what you said.
     
  11. Tom Petty

    Tom Petty Guest

    my new game plan will be to make 210 posts every sunday. that way i up my average to 30 a day, and you guys know what day of the week to avoid SportsJournalists.com.


    and thanks f-bat. that was fun.
     
  12. Woo-hoo, I'm the 'sales gainer'! ;D

    What's a sales gainer?

    Nevermind, I looked it up. :D
     
Draft saved Draft deleted

Share This Page