1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

Roy Halladay retires.

Discussion in 'Sports and News' started by Gehrig, Dec 9, 2013.

  1. Gehrig

    Gehrig Active Member

    His final performance indicated it was time to go, and most of last season would leave one thinking he was at least very close to done unless he came back and had more powerful pitches (he was often topping out in the low to mid 80's, and in his short last start couldn't crack 80). Unless he came back with a consistently 88 or better mph fastball, he couldn't be the power pitcher he had always been, so he would have had to adapt to a Jamie Moyer style of pitching. I'm not sure Doc wanted to do that.

    There are 65 full time pitchers in the Hall of Fame. Halladay- through age 36- accumulated more WAR than 31 of them...incidentally....Halladay accumulated the same Wins Above Replacement total as Bob Feller.

    Sorry, but the notion that he doesn't belong in the Hall of Fame is just silly to me.
     
  2. Gehrig

    Gehrig Active Member

    Most pitching WAR 2000-2013, 120+ wins

    Code:
    Rk             Player PitchW  WAR ERA+   W   L     IP SHO  ERA   BA OPS+
    1        Roy Halladay  31.52 62.6  131 194  98 2586.0  19 3.36 .252   75
    2         CC Sabathia  23.11 54.4  121 205 115 2775.1  12 3.60 .247   82
    3        Mark Buehrle  19.56 54.4  117 186 142 2882.2   9 3.84 .272   91
    4          Tim Hudson  25.14 51.5  123 194 109 2677.1  13 3.46 .249   81
    5       Randy Johnson  24.20 51.4  137 143  78 1885.1  12 3.34 .231   71
    6       Johan Santana  27.85 50.6  136 139  78 2025.2  10 3.20 .228   74
    7          Roy Oswalt  24.66 49.9  127 163 102 2245.1   8 3.36 .258   85
    8      Javier Vazquez  11.97 44.5  110 151 137 2513.0   7 4.04 .253   88
    9           Cliff Lee  16.77 42.6  119 139  86 2075.1  12 3.51 .253   86
    10       Mike Mussina  12.62 40.8  116 134  87 1790.2   9 3.87 .261   84
    11   Justin Verlander  18.85 40.7  127 137  77 1772.0   6 3.41 .235   74
    12      Andy Pettitte  13.99 39.2  116 175 107 2271.2   3 3.82 .268   88
    13    Carlos Zambrano  14.68 38.3  120 132  91 1959.0   5 3.66 .236   82
    14      Bartolo Colon  11.83 36.1  113 153 107 2080.2   9 3.89 .262   93
    15         Jake Peavy  13.99 35.1  115 132  98 1945.0   6 3.51 .234   85
     
Draft saved Draft deleted

Share This Page