1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

SJ.Com 2007 US Men's Open pool, brought to you by TBA

Discussion in 'Anything goes' started by Freelance Hack, Jun 11, 2007.

  1. Angola!

    Angola! Guest

    Team Texas Wedge
    Tiger Woods (+5) 71 74
    Chad Campbell (+5) 73 72
    Tim Clark (+8) 72 76
    Sergio Garcia (+14) 79 75
    Boo Weekley (+7) 72 75
    Brandt Snedeker (+4) 71 73

    Total (+20) 286 294
     
  2. imjustagirl2

    imjustagirl2 New Member

    Braggart.
     
  3. Jones

    Jones Active Member

    Four of my picks missed the cut.

    In other news, I like Tampa Bay to win the World Series.
     
  4. MileHigh

    MileHigh Moderator Staff Member

    Four of mine missed the cut as well. +35. Ouch.
     
  5. Sxysprtswrtr

    Sxysprtswrtr Active Member

    Me too. Dudette Digs Dick's Divots is Dead and Done.
     
  6. 2underpar

    2underpar Active Member

    sergio garcia sucks. so does adam scott.
     
  7. Freelance Hack

    Freelance Hack Active Member

    Here are the First Round Scores:

    Team name 1st 2nd 3rd 4th Total
    Money Shots 70 71 71 73 285
    Texas Wedge 71 71 72 72 286
    Key's Swing Keys 71 71 72 73 287
    Chef's Salty Balls 70 71 73 73 287
    Tony Lema's Corkscrew 71 71 72 73 287
    Mallard Salad Sammiches 71 71 72 74 288
    Printdust 71 71 73 73 288
    Red Hot Chili Pepper 71 71 73 73 288
    The Price is Wrong, Bitch 71 72 72 74 289
    The Beach Below No. 18 at Peeble Beach 70 71 72 76 289
    I Am Phil's Poor Judgment at Winged Foot 71 71 73 74 289
    Daly Double Shots 71 71 73 74 289
    Fun with dooley_womack1 71 71 73 74 289
    Shot's Free Drops 71 74 71 74 290
    Dog Leg Left 70 73 73 74 290
    Wicked's… nothing 71 72 73 74 290
    Slappy's Annoying Fucks 71 71 73 75 290
    Birdscribe's White Folks Behind Gates 71 72 73 74 290
    Dobre Shunkas 71 71 73 75 290
    Headbutt's Lob Wedge Swingers 71 71 73 76 291
    Humpin' Unicorns 71 72 73 75 291
    Hoppy's Evil Empire 71 72 73 75 291
    Blocked Right 72 73 73 73 291
    Lazy Loopers 71 73 73 74 291
    Open Running Sores 72 72 73 75 292
    Drive for Show, Putt for Dough 71 73 73 75 292
    This Team Will Be A Winner on Monday 71 73 73 75 292
    Fargo North Decoders 71 73 73 75 292
    Dudette Digs Dick's Divots 73 73 73 74 293
    Make Benefit Glorious Squad 71 73 74 75 293
    3-jack city 71 72 74 76 293
    Carl Spackler's Gophers 71 73 74 75 293
    Steady Stick Does the Trick 71 73 74 75 293
    Yip-a-day Doo-dahs 71 74 74 75 294
    The Longest Yards 71 73 74 76 294
    Tiger Woods Can Suck My Dick (At Least as Well as Elin Did) 71 73 74 76 294
    Mickelson's Man Boobs 71 74 75 75 295
    Super Nintendo Chalmers 71 73 75 76 295
    Grip 'n' Rippers 71 73 75 76 295
    WS 71 74 75 75 295
    AP's Missed Deadlines 71 74 75 75 295
    Joel's Gigolos 73 73 74 76 296
    Gold 73 74 74 75 296
    all caps is verboten 72 72 76 76 296
    John's Ledbetter Farbeckers 71 75 75 76 297
    Tiger Likes Long Wood 71 74 76 76 297
    Mr. Havecamp's Bourbon At The Turn 73 73 75 76 297
    Effin' Studs 73 74 75 76 298
    Trunkslammers 72 74 76 76 298
    Shank You Very Much 73 75 76 77 301
     
  8. Freelance Hack

    Freelance Hack Active Member

    2nd Round Tallies:

    1st Round Team name 1 2 3 4 t half
    285 Money Shots 71 73 74 75 293 578
    289 The Price is Wrong, Bitch 72 72 72 73 289 578
    286 Texas Wedge 72 73 74 75 294 580
    290 Slappy's Annoying Fucks 71 72 73 74 290 580
    288 Mallard Salad Sammiches 70 74 75 75 294 582
    289 Daly Double Shots 71 71 75 76 293 582
    288 Printdust 71 72 74 78 295 583
    289 Fun with dooley_womack1 71 73 73 77 294 583
    290 Wicked's… nothing 72 72 74 75 293 583
    287 Chef's Salty Balls 71 74 75 77 297 584
    290 Shot's Free Drops 72 73 74 75 294 584
    287 Tony Lema's Corkscrew 71 75 76 76 298 585
    288 Red Hot Chili Pepper 71 74 75 77 297 585
    289 The Beach Below No. 18 at Peeble Beach 71 74 75 76 296 585
    290 Dog Leg Left 71 71 76 77 295 585
    290 Dobre Shunkas 73 74 75 75 297 587
    291 Humpin' Unicorns 73 74 74 75 296 587
    291 Hoppy's Evil Empire 72 74 75 76 297 588
    293 3-jack city 72 73 75 75 295 588
    293 Carl Spackler's Gophers 71 74 75 76 296 589
    294 Tiger Woods Can Suck My Dick (At Least as Well as Elin Did) 71 71 76 77 295 589
    297 Tiger Likes Long Wood 72 72 73 75 292 589
    291 Headbutt's Lob Wedge Swingers 72 74 75 78 299 590
    295 Mickelson's Man Boobs 72 74 74 75 295 590
    289 I Am Phil's Poor Judgment at Winged Foot 74 74 77 77 302 591
    293 Steady Stick Does the Trick 73 74 75 76 298 591
    287 Key's Swing Keys 74 76 77 78 305 592
    294 Yip-a-day Doo-dahs 73 74 75 76 298 592
    295 Super Nintendo Chalmers 73 74 75 76 298 593
    295 WS 73 74 75 76 298 593
    298 Effin' Studs 71 73 75 76 295 593
    295 Grip 'n' Rippers 73 74 76 76 299 594
    295 AP's Missed Deadlines 73 75 75 76 299 594
    292 Drive for Show, Putt for Dough 75 75 76 77 303 595
    292 This Team Will Be A Winner on Monday 74 76 76 77 303 595
    293 Make Benefit Glorious Squad 74 75 76 77 302 595
    296 all caps is verboten 73 75 75 76 299 595
    297 Mr. Havecamp's Bourbon At The Turn 73 74 75 76 298 595
    293 Dudette Digs Dick's Divots 75 75 76 77 303 596
    297 John's Ledbetter Farbeckers 73 74 76 76 299 596
    290 Birdscribe's White Folks Behind Gates 75 75 77 80 307 597
    294 The Longest Yards 73 76 77 77 303 597
    296 Gold 73 75 76 77 301 597
    298 Trunkslammers 71 75 76 77 299 597
    291 Blocked Right 75 76 76 80 307 598
    291 Lazy Loopers 74 76 77 80 307 598
    292 Open Running Sores 74 75 77 80 306 598
    296 Joel's Gigolos 74 75 76 77 302 598
    292 Fargo North Decoders 75 75 77 80 307 599
    301 Shank You Very Much 75 75 75 76 301 602
     
  9. Angola!

    Angola! Guest

    WooHoo, second place after the first round!
     
  10. Angola!

    Angola! Guest

    Damn, now I am in third. But just 2 shots off the lead.
     
  11. dooley_womack1

    dooley_womack1 Well-Known Member

    So who's still alive?
     
  12. Freelance Hack

    Freelance Hack Active Member

    The following teams are the remaining survivors (their surviving golfers are in parenthesis):

    1st Round Team name 1 2 3 4 t half
    285 Money Shots 71 73 74 75 293 578
    (Woods, DiMarco, Watson, Browne)
    289 The Price is Wrong, Bitch 72 72 72 73 289 578
    (Woods, Toms, Appleby, Weekley)
    286 Texas Wedge 72 73 74 75 294 580
    (Woods, Campbell, T. Clark, Weekley, Snedeker)
    290 Slappy's Annoying Fucks 71 72 73 74 290 580
    (Z. Johnson, Rose, Rollins, McDowell, Snedeker)
    288 Printdust 71 72 74 78 295 583
    (Woods, Appleby, Verplank, Funk)
    289 Fun with dooley_womack1 71 73 73 77 294 583
    (V. Singh, Stricker, Je. Kelly, Snedeker)
    290 Shot's Free Drops 72 73 74 75 294 584
    (Woods, Appleby, DiMarco, Funk)
    290 Dobre Shunkas 73 74 75 75 297 587
    (Woods, Stricker, Funk, Estes)
    291 Humpin' Unicorns 73 74 74 75 296 587
    (Woods, DiMarco, Sabbatini, Katayama)
     
Draft saved Draft deleted

Share This Page