1. Welcome to SportsJournalists.com, a friendly forum for discussing all things sports and journalism.

    Your voice is missing! You will need to register for a free account to get access to the following site features:
    • Reply to discussions and create your own threads.
    • Access to private conversations with other members.
    • Fewer ads.

    We hope to see you as a part of our community soon!

AL and NL MVPs

Discussion in 'Sports and News' started by Dick Whitman, Aug 24, 2014.

  1. outofplace

    outofplace Well-Known Member

    Not dismissing him. Just saying Gomez is having a better season. Also, that is incredibly generous to call what he is doing a "monster season."
     
  2. old_tony

    old_tony Well-Known Member

    Compared to Gomez, who you think is great: Better average by 17 points, better OBP by 20 points, better OPS by 17 points. Trails in slugging by 3 points.
     
  3. cjericho

    cjericho Well-Known Member

    And pretty much no one thought they'd be that close after Fernandez went down.
     
  4. Versatile

    Versatile Active Member

    Is Clayton Kershaw not maxing out his ability? Do his numbers not back it up?
     
  5. jr/shotglass

    jr/shotglass Well-Known Member

    You're not going to hear me questioning Kershaw winning anything.
     
  6. Gold

    Gold Active Member

    Clayton Kershaw. He showed how valuable he was when he was injured. He is the best pitcher in the National League by a large margin. He goes very deep into games and caused the bullpen to get some rest. He is off the charts.
     
  7. outofplace

    outofplace Well-Known Member

    Care to use any more repetitive statistics to try to back up your point? Batting average and OBP? Give me a break.

    Of course, you leave out stolen bases, which is the real difference between the two. I know better than to try to argue with you in fanboy mode, so I'll just stick with what I have said all along. Both are having outstanding seasons, but Gomez has been better. I don't think either will win the MVP, in part because they are on the same team.
     
  8. Songbird

    Songbird Well-Known Member

    And Clayton will win Cy Young in a unanimous vote. He'll even get MVP votes.

    1963 is the last time a National League pitcher won the MVP (Koufax, 25-5, 1.88, 306 Ks).
     
  9. Songbird

    Songbird Well-Known Member

    It's been 19 years since a pitcher came close, with Maddux.

    Code:
                                                                                                                                                              
                                                        Voti                                               Batt                                           Pitc
    Rank               Name  Tm Vote Pts 1st Place Share WAR   G  AB   R   H HR RBI SB  BB   BA  OBP  SLG   OPS    W L  ERA  WHIP  G GS SV    IP   H HR BB  SO
    1          Barry Larkin CIN    281.0      11.0   72% 5.9 131 496  98 158 15  66 51  61 .319 .394 .492                                                 .886
    2        Dante Bichette COL    251.0       6.0   64% 1.1 139 579 102 197 40 128 13  22 .340 .364 .620                                                 .984
    3           Greg Maddux ATL    249.0       7.0   64% 9.6  28  72   8  11  0   0  0   3 .153 .187 .181  .367   19 2 1.63 0.811 28 28  0 209.2 147  8 23 181
    4           Mike Piazza LAD    214.0       3.0   55% 6.2 112 434  82 150 32  93  1  39 .346 .400 .606                                                1.006
    5           Eric Karros LAD    135.0       0.0   34% 3.8 143 551  83 164 32 105  4  61 .298 .369 .535                                                 .905
    6        Reggie Sanders CIN    120.0       0.0   31% 6.6 133 484  91 148 28  99 36  69 .306 .397 .579                                                 .975
    7          Larry Walker COL     88.0       0.0   22% 4.7 131 494  96 151 36 101 16  49 .306 .381 .607                                                 .988
    8            Sammy Sosa CHC     81.0       0.0   21% 5.3 144 564  89 151 36 119 34  58 .268 .340 .500                                                 .840
    9            Tony Gwynn SDP     72.0       0.0   18% 2.3 135 535  82 197  9  90 17  35 .368 .404 .484                                                 .888
    10         Craig Biggio HOU     58.0       0.0   15% 6.3 141 553 123 167 22  77 33  80 .302 .406 .483                                                 .889
    11             Ron Gant CIN     31.0       1.0    8% 3.3 119 410  79 113 29  88 23  74 .276 .386 .554                                                 .940
    12          Barry Bonds SFG     21.0       0.0    5% 7.5 144 506 109 149 33 104 31 120 .294 .431 .577                                                1.009
    13           Mark Grace CHC     14.0       0.0    4% 5.0 143 552  97 180 16  92  6  65 .326 .395 .516                                                 .911
    14           Derek Bell HOU     12.0       0.0    3% 1.9 112 452  63 151  8  86 27  33 .334 .385 .442                                                 .827
    15         Jeff Bagwell HOU      5.0       0.0    1% 4.8 114 448  88 130 21  87 12  79 .290 .399 .496                                                 .894
    16     Andres Galarraga COL      4.0       0.0    1% 1.1 143 554  89 155 31 106 12  32 .280 .331 .511                                                 .842
    16        Charlie Hayes PHI      4.0       0.0    1% 1.9 141 529  58 146 11  85  5  50 .276 .340 .406                                                 .746
    18       Vinny Castilla COL      3.0       0.0    1% 2.5 139 527  82 163 32  90  2  30 .309 .347 .564                                                 .911
    18        Chipper Jones ATL      3.0       0.0    1% 2.7 140 524  87 139 23  86  8  73 .265 .353 .450                                                 .803
    20         Fred McGriff ATL      2.0       0.0    1% 1.4 144 528  85 148 27  93  3  65 .280 .361 .489                                                 .850
    20        Pete Schourek CIN      2.0       0.0    1% 4.3  29  59   7  13  0   4  0   0 .220 .220 .254  .475   18 7 3.22 1.067 29 29  0 190.1 158 17 45 160
    22          Jeff Conine FLA      1.0       0.0    0% 2.7 133 483  72 146 25 105  2  66 .302 .379 .520                                                 .899
    22            Tom Henke STL      1.0       0.0    0% 2.3  52   1   0   0  0   0  0   0 .000 .000 .000  .000    1 1 1.82 1.104 52  0 36  54.1  42  2 18  48
    
    Provided by Baseball-Reference.com: View Original Table
    Generated 8/26/2014.
     
  10. Versatile

    Versatile Active Member

    So historical voting mistakes make Clayton Kershaw less valuable in 2014? The 1995 MVP voting in both leagues was abhorrent.
     
  11. Songbird

    Songbird Well-Known Member

    Jesus Christ, stop acting Socratic about it.

    Someone else mentioned Kershaw high up in the thread.

    I produced other candidates. If you don't like those candidates then goody for you, honey.
     
  12. Versatile

    Versatile Active Member

    I mean, who would you vote for?
     
Draft saved Draft deleted

Share This Page